One contested deposit can cost weeks and thousands. Zacts costs $49 a year — and it's always free for the renters you invite.
Renters never pay. They only ever document and sign — that's free, forever.
is what a single contested deposit costs in mediation, lost rent, and staff hours. Zacts pays for itself the first time a dispute simply… doesn't happen.
| One contested deposit | ~$1,200 |
| Zacts Digital, per year | $49 |
| Break-even | Turn 1 |
| Feature | Paper | Digital |
|---|---|---|
| Room-by-room checklist | ✓ | ✓ |
| Printable PDF | ✓ | ✓ |
| Photo & video capture | — | ✓ |
| Annotation pins on photos | — | ✓ |
| Digital signatures (ESIGN) | — | ✓ |
| Timestamped & tamper-evident | — | ✓ |
| Unlimited units & inspections | — | ✓ |
| Move-in / move-out comparison | — | ✓ |
| Manager dashboard | — | ✓ |
| Free for invited renters | ✓ | ✓ |
Need per-unit pricing or team seats for a larger portfolio? Talk to us →